Project deliverables and outcomes
Deliverables under work package 1(WP1)
Continuous Numbering | Work Package | Deliverable | Description |
D1.1 | WP1 | Scope of Uganda’s HEIs In-house institutional policy re[formulation] around E-Supervision processes | Compilation of raw data, voluntary and mandatory policies and interventions that will inform the formation of the desired Research and Viva-voce national common standard |
Continuous Numbering | Work Package | Deliverable | Description |
D1.2 | WP1 | NCHE draft of Updated masters research supervision /Policy guidelines | Clearer national guidelines relating to online supervision and assessment (Viva-voce) of research degrees, and conduct of:
|
Continuous Numbering | Work Package | Deliverable | Description |
D1.3 | WP1 | Compendium of nationally and locally relevant masters research areas | An aggregation and stratification of Masters research themes extracted from Uganda’s National Development Plan (NDP) 3 |
Continuous Numbering | Work Package | Deliverable | Description |
D1.4 | WP1 | Partnership Agreement | The information included in this agreement covers obligations and responsibilities of each beneficiary, project activities, payments, budget execution and reporting arrangements, conflict resolution. The partnership agreement is written in English and signed by the legal representative of the coordinator and of all beneficiaries. Document for internal use |
Continuous Numbering | Work Package | Deliverable | Description |
D1.5 | WP1 | Quality Assurance Plan | The QA Plan contains the detailed description of the quality management strategy, measures and processes of the project. It defines the quality objectives, progress indicators and associated measures, including the composition and activities of the quality committee, the consortium monitoring activities and mechanisms, and the review process. Document in English |
Deliverables under work package 2(WP2)
Continuous Numbering | Work Package | Deliverable | Description |
D2.1 | WP2 | Gap Analysis for an ICT enabled master’s research Quality improvement framework. | A compilation of Policy & Regulatory gaps in master’s research supervision and Viva-voce practices, which account for inconsistences & contradictions in the quality expected of a master’s student research journey |
Continuous Numbering | Work Package | Deliverable | Description |
D2.2 | WP2 | Data Collection tools (Questionnaires, Interview guide, observation guides) | Internal memos in English specifying effective data gathering, storage, and analysis procedures which the project will follow |
Deliverables under work package 3(WP3)
Continuous Numbering | Work Package | Deliverable | Description |
D3.1 | WP3 | Stakeholder Analysis Map to inform specifications for the Mobile App development & for an ICT enabled master’s Research process Quality Improvement Framework | A description of the main functional blocks or modules that will be included in the E-Supervision platform and Mobile App capturing university, NCHE, students and HEIs staff expectations, interests, and roles in identifying & monitoring critical aspects of a quality master’s research journey |
Deliverables under work package 4(WP4)
Continuous Numbering | Work Package | Deliverable | Description |
D4.1 | WP4 | E-Supervision platform and Mobile App | Main functional blocks and/or modules built on Offline and Offline back bones to include USSD |
Deliverables under work package 5(WP5)
Continuous Numbering | Work Package | Deliverable | Description |
D5.1 | WP5 | E-Supervision Web Portal platform, and Mobile App developed | Online portal running on Cloud computing platform, MobileApp running on USSD |
Deliverables under work package 6(WP6)
Continuous Numbering | Work Package | Deliverable | Description |
D6.1 | WP6 | University guidelines | Revised university policies & guidelines for using ICT / technology to monitor research processes |
Continuous Numbering | Work Package | Deliverable | Description |
D6.2 | WP6 | Policy document | A revised national master research policy & Quality management framework endorsed and adopted by the national regulator |
Continuous Numbering | Work Package | Deliverable | Description |
D6.3 | WP6 | E-Supervision & MobileApp., user guides & manuals | Documents describing the functionalities of the platform and of the Mobile App and guiding the targeted users (academic staff, technicians and managers, students) in their effective use. Printed and electronic document |
Continuous Numbering | Work Package | Deliverable | Description |
D6.4 | WP6 | Research Methods manuals for staff & students | Document illustrating the state-of-the-art research methodologies to be applied by staff and students. Printed and Electronic document |
Continuous Numbering | Work Package | Deliverable | Description |
D6.5 | WP6 | 3 New courses | The following courses are developed:
|
Continuous Numbering | Work Package | Deliverable | Description |
D6.6 | WP6 | 1 New study programme | At MUBS (90 students at Post graduate level): Postgraduate Diploma in Business Intelligence & Data Analytics is accredited |
Continuous Numbering | Work Package | Deliverable | Description |
D6.7 | WP6 | 7 Updated courses | The following courses are revised and upgraded: At MUBS (350 Undergraduate students; 200 graduate students)
At MUST (150 Undergraduate students; 50 graduate students)
At MAK (10 graduate students)
|
Continuous Numbering | Work Package | Deliverable | Description |
D6.8 | WP6 | 5 Updated study programmes | Updated study programmes: At MUBS (230 Undergraduate students; 200 graduate students)
At MUST (20 graduate students):
At MAK (10 Graduate students) Master of Science in Physics |
Deliverables under work package 7(WP7)
Continuous Numbering | Work Package | Deliverable | Description |
D7.1 | WP7 | Project Website | Website of the project which includes detailed information about project activities, expected results, and participating partners. It will be linked to the webpage of each partner |
Continuous Numbering | Work Package | Deliverable | Description |
D7.2 | WP7 | Dissemination Plan | It contains the planned activities towards the different targeted groups in order to make aware all relevant stakeholders of the project activities and their expected results. The Plan contains detailed information on the varied actions to be carried out, when and by whom. It takes in due consideration the specific nature of the project aiming to create impact at systemic/country level. It also includes the social media activities regarding the project. Document in English. |
Deliverables under work package 8(WP8)
Continuous Numbering | Work Package | Deliverable | Description |
D7.1 | WP8 | Industry Study visits | The Industry Study visits are documented through a report including: the agenda, the list of participants broken down per institution, the conclusions of the visits in relation to the activities of the project |
Continuous Numbering | Work Package | Deliverable | Description |
D8.2 | WP8 | Training to Uganda Partners | The training provided to Uganda staff is documented through a report including for each delivered training: the agenda of the sessions with the names of the trainers, the learning outcomes, the provided training materials, the list of participants broken down per institution, the aggregated results of the survey carried out at the end of the training. It also includes the social media activities regarding the project. Document in English. |