WP1
WP2
WP3
WP4
WP5
WP6
WP7
WP8
WP1
Work Package One
Activity 1.1: | Project kick-off meetings, identifying staff / people to constitute the Project Management Core Implementation Teams These teams will include: (i) Supervisory Team; (ii) Work Package Leaders, & (iii) Financial Management Team |
Activity 1.2: | Project Team Leaders and project staff orientation. |
Activity 1.3: | Stakeholder Engagements, Co-production meetings & FGDs with NCHE & Ministry of Education official |
Activity 1.4 | Consulting key stakeholders & dialogue to re-conceptualize objectives and localize the ICT-4MRPQ project |
Activity 1.5: | Identification & Mapping interests of NCHE, HEIs, supervisors, Research reports/ viva-voce examiners and students’ role in identifying & monitoring critical aspects, inconsistencies, and contradictions in a master’s research journey (see, Figure 1: Summary of ICT-4MRPQ Project Relevance). |
Activity 1.6: | Procurement of Project Office equipment and Supplies for relevant participating project members. |
Activity 1.7: | Project Financial management, Budgetary monitoring, Risks and Compliance Management. |
Activity 1.8: | Writing up and finalization of project partnership agreements |
Activity 1.9: | Drawing up of a project Quality Assurance Plan |
WP2
Work Package Two
Activity 2.1: | Document, Literature & Policy reviews (National Policy Reviews, and In-House individual university policies.) Document, Literature & Policy reviews (National Policy Reviews, and In-House individual university policies.) |
Activity 2.2: | Gap Analysis for an ICT enabled research management framework |
Activity 2.3: | Setting a framework for the compendium of nationally relevant research priorities |
Activity 2.4 | Setting a framework for the compendium of nationally relevant research priorities Defining scope of work for the E-Supervision system development |
Activity 2.5: | Stakeholder Engagement & Analysis to inform E-Supervision system functionalities |
WP3
Work Package Three
Activity 3.1: | Defining scope of work for the Mobil eApp development |
Activity 3.2: | Stakeholder Engagement & Analysis to inform Mobile App functionalities |
WP4
Work Package Four
Activity 4.1: | Data Collection, and Analysis |
Activity 4.2: | Output Generation |
Activity 4.3: | Defining scope of work for the E-Supervision System & Mobile App |
Activity 4.4 | Consulting key stakeholders & dialogue to re-conceptualize objectives and localize the ICT-4MRPQ project |
Activity 4.5: | Procurement of Project ICT support consultancy services |
WP5
Work Package Five
Activity 5.1: | Procurement of ICT infrastructure for the E-Supervision Platform & Mobile App |
Activity 5.2: | Procurement of ICT infrastructure for the E-Supervision Platform & Mobile App Organizing Mobile App development hackathon competitions |
Activity 5.3: | Procurement of Project ICT support consultancy services, Research software (SPSS, Nvivo, Turnitin, etc.) |
WP6
Work Package Six
Activity 6.1: | Facilitating Change Processes for using and Uptake of E-Supervision Platform and Mobile App |
Activity 7.2: | Development of Research Methods manuals for staff and students |
Activity 7.3: | Training of staff and students in Research Methodologies |
Activity 7.4 | Recruitment of key ICT in-house support staff at respective HEIs |
Activity 6.5: | Technical Support to NCHE, & Uganda HEIs in Policy Formulations and changes |
Activity 6.6: | Procurement of Project needed supplies and services like printing communication materials, conferencing services, stationery, etc. |
Activity 6.7: | Designing new courses for participating Uganda HEIs |
Activity 6.8: | Designing & Accreditation of a new study program for participating Uganda HEIs |
Activity 6.9: | Updating courses for participating Uganda HEIs |
Activity 6.10: | Updating study programs for participating Uganda HEIs |
Activity 6.10: | Training of academic staff involved in teaching the new/upgraded study programs |
WP7
Work Package Seven
Activity 7.1: | Designing and opening an ICT-4MRPQ Project website |
Activity 7.2: | Writing communication materials and change messages: – Writing Press Releases, publications, Newsletters, holding FGDs, Seminars, etc. |
Activity 7.3: | Procurement of Project needed supplies and services like printing communication materials, conferencing services, stationery, etc. |
Activity 7.4 | Further development and maintenance of the Research Supervision Portal |
WP8
Work Package Eight
Activity 8.1: | Three Best Practice in Research management & knowledge Exchange workshops between nationally & internationally selected participants from ICT – 4MRPQ participating organizations & HEIs |
Activity 8.2: | Two consortium partners’ conferences, 1 at midterm (after 2 years of project running), and another “End of project conference” linking different issues, themes and topics covered by ICT-4MRPQ project. |
Activity 8.3: | Three annual thematic seminars in different partner countries and HEIs (Uganda, Netherlands, and Portugal) |
Activity 8.4 | Six study in-country visits to universities in Uganda, organized to provide hands-on experience and peer-learning in master’s research processes management |
Activity 8.5: | Six technical assistance missions [3 from Netherlands and 3 from Portugal] to Uganda, as a means of providing Uganda counterparts HEIs, NCHE and Policy Change Support partners (UCCSRI Ltd., Kyazze, Kankaka & Co. Advocates) hands-on support and consultancy to the uptake and usage of E-Supervision platform and Mobile App. |
Activity 8.6: | Five industry / Employers’ visits & Knowledge exchanges with practitioners (3 in Uganda, 1 in Netherlands, 1 in Portugal) between the academic community, government and industry to solidify knowledge on relevant research themes & Policies that will inform the development of a Uganda National Research Compendium |
Activity 8.7: | Procurement of Mobility related services like Air tickets, Hotel services, meeting refreshments, and conferencing services. |